← ALL INDUSTRIES

Travel & Leisure

Du lịch và Giải trí — 47 companies, 47 with data

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Revenue
210,498 tỷ
Total Net Profit
12,969 tỷ
Total Assets
258,643 tỷ
Avg ROE
10.6%
Avg ROA
4.7%
Avg Net Margin
-13.1%
Ticker Company Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity Revenue Growth (%) Net Profit Growth (%)
HVN Vietnam Airlines Joint Stock Company 58,187 tỷ 106,912 tỷ 7,957.6 tỷ -9,344.2 tỷ -85.16% 13.68% 7.44% -7.23 15.92% 241.30%
VPL Vinpearl Joint Stock Company 76,483 tỷ 14,388 tỷ 2,550.0 tỷ 31,484 tỷ 8.10% 3.33% 17.72% 1.43 55.29% 280.25%
VJC VietJet Aviation Joint Stock Company 99,315 tỷ 72,045 tỷ 1,404.0 tỷ 17,119 tỷ 8.20% 1.41% 1.95% 4.80 23.49% 506.71%
SCS Saigon Cargo Service Corporation 1,897.5 tỷ 1,036.9 tỷ 692.8 tỷ 1,405.8 tỷ 49.28% 36.51% 66.82% 0.35 47.11% 39.04%
DSN Dam Sen Water Park Corporation 374.2 tỷ 217.6 tỷ 92.6 tỷ 316.2 tỷ 29.28% 24.75% 42.54% 0.18 -12.57% -17.70%
VNS Vietnam Sun Corporation 1,855.2 tỷ 1,002.1 tỷ 84.1 tỷ 1,149.6 tỷ 7.31% 4.53% 8.39% 0.61 -17.78% -44.40%
TSJ Hanoi Tourist Service Joint Stock Company 891.8 tỷ 144.2 tỷ 81.7 tỷ 858.9 tỷ 9.51% 9.16% 56.66% 0.04 2.52% 8.30%
HGT Huong Giang Tourist Joint Stock Company 256.1 tỷ 57.4 tỷ 64.6 tỷ 206.3 tỷ 31.32% 25.23% 112.51% 0.24 12.51% 6352.37%
BSG Saigon Passenger Transport Joint Stock Company 557.4 tỷ 627.5 tỷ 44.9 tỷ 376.0 tỷ 11.93% 8.05% 7.15% 0.48 21.80% 28.13%
VTR Vietravel Tourism Joint Stock Company 2,652.5 tỷ 6,734.8 tỷ 35.3 tỷ 470.1 tỷ 7.51% 1.33% 0.52% 4.64 13.21% -55.84%
SKG Superdong - Kien Giang Fast Ferry Joint Stock Company 898.7 tỷ 381.1 tỷ 34.0 tỷ 884.3 tỷ 3.84% 3.78% 8.91% 0.02 -6.91% -51.26%
TPS Sai Gon Transporation Parking Joint Stock Company 122.8 tỷ 84.7 tỷ 31.9 tỷ 104.9 tỷ 30.40% 25.96% 37.65% 0.17 22.92% 28.03%
BTV Ben Thanh Tourist Service Corporation 481.6 tỷ 1,183.6 tỷ 26.6 tỷ 234.8 tỷ 11.31% 5.52% 2.24% 1.05 25.48% -12.65%
TTT Tay Ninh Tourist - Trading Joint Stock Company 470.3 tỷ 126.0 tỷ 26.3 tỷ 445.3 tỷ 5.90% 5.59% 20.86% 0.06 -12.04% -21.45%
PNG Phu Nhuan Trading Joint Stock Company 145.2 tỷ 94.2 tỷ 23.6 tỷ 126.1 tỷ 18.68% 16.22% 25.00% 0.15 -5.19% -2.62%
HES Ha Noi Entertaiment Services Corporation 136.2 tỷ 156.2 tỷ 13.2 tỷ 112.8 tỷ 11.70% 9.69% 8.45% 0.21 2.47% 0.87%
NWT Newway Transport Joint Stock Company 154.0 tỷ 157.3 tỷ 11.3 tỷ 97.0 tỷ 11.69% 7.37% 7.21% 0.59 3.83% 112.96%
TCT Tay Ninh Cable Car Tour Company 343.0 tỷ 27.1 tỷ 10.8 tỷ 335.7 tỷ 3.22% 3.15% 39.90% 0.02 -37.12% -41.05%
SGH Saigon Hotel Corporation 165.8 tỷ 45.3 tỷ 10.6 tỷ 139.2 tỷ 7.64% 6.41% 23.46% 0.19 7.32% -38.98%
HOT Hoi An Tourist Service Joint Stock Company 78.6 tỷ 136.2 tỷ 10.5 tỷ 55.5 tỷ 18.85% 13.32% 7.68% 0.42 35.82% 116.63%
DSD DHC Suoi Doi Corporation 731.0 tỷ 168.0 tỷ 10.4 tỷ 584.4 tỷ 1.79% 1.43% 6.22% 0.25 -2.44% 3.08%
DNT Dong Nai Tourist Joint Stock Company 100.2 tỷ 211.4 tỷ 7.6 tỷ 74.7 tỷ 10.15% 7.56% 3.58% 0.34 -3.45% -17.66%
MAS Danang Airport Services Joint Stock Company 71.9 tỷ 181.4 tỷ 7.3 tỷ 34.4 tỷ 21.23% 10.16% 4.03% 1.09 23.48% 100.03%
DAH Dong A Hotel Group Joint Stock Company 1,087.6 tỷ 74.3 tỷ 6.9 tỷ 921.4 tỷ 0.75% 0.63% 9.30% 0.18 56.86% 81.85%
VTG Ba Ria - Vung tau Tourist Joint Stock Company 204.7 tỷ 26.3 tỷ 6.1 tỷ 168.3 tỷ 3.63% 2.98% 23.23% 0.22 -27.52% 178.49%
PGT PGT Holdings Joint Stock Company 69.6 tỷ 36.2 tỷ 5.5 tỷ 44.5 tỷ 12.46% 7.96% 15.30% 0.56 59.08% -50.35%
DLT Vinacomin - Tourism & Trading Joint Stock Company 596.3 tỷ 1,441.5 tỷ 4.7 tỷ 59.1 tỷ 7.96% 0.79% 0.33% 9.10 5.02% -5.38%
VTM Vinacomin - Transportation and Miner Commuting Service Joint Stock Company 283.9 tỷ 355.6 tỷ 4.1 tỷ 40.7 tỷ 10.11% 1.45% 1.16% 5.98 8.98% 0.16%
PDC Phuong Dong Petroleum Tourism Joint Stock Company 256.1 tỷ 47.3 tỷ 4.0 tỷ 142.5 tỷ 2.82% 1.57% 8.48% 0.80 -2.62% -40.93%
TSD Truong Son Tourism Joint Stock Company Ceocco 11.2 tỷ 34.1 tỷ 2.3 tỷ 3.2 tỷ 72.37% 20.52% 6.76% 2.53 4.54% 142.19%
VNG Thanh Thanh Cong Tourism Joint Stock Company 4,544.4 tỷ 709.4 tỷ 1.6 tỷ 1,123.6 tỷ 0.15% 0.04% 0.23% 3.04 -4.47% -51.87%
BLN Lien Ninh Transport and Service Joint Stock Company 146.3 tỷ 189.4 tỷ 1.0 tỷ 54.4 tỷ 1.91% 0.71% 0.55% 1.69 0.76% 15.34%
ONW One World Services Joint Stock Company 7.3 tỷ 28.8 tỷ 0.44 tỷ 0.13 tỷ 353.65% 6.11% 1.54% 56.91 406.11%
BCV Vimico - Cao Bang Bang Giang Travel And Trading Joint Stock Company 21.6 tỷ 14.8 tỷ 0.35 tỷ 15.0 tỷ 2.34% 1.63% 2.38% 0.44 22.09% -12.60%
VIR VungTau Intourco Resort Joint Stock Company 106.7 tỷ 28.0 tỷ 0.21 tỷ 70.0 tỷ 0.31% 0.20% 0.76% 0.52 -43.74% 103.35%
ATS ATS Investment Group Joint Stock Company 48.4 tỷ 50.6 tỷ 0.20 tỷ 43.7 tỷ 0.46% 0.41% 0.39% 0.11 5.57% -13.92%
DTI Duc Trung Investment Join Stock Company 266.7 tỷ 620.7 tỷ 0.18 tỷ 135.7 tỷ 0.13% 0.07% 0.03% 0.97 97.56% 202.29%
STT Saigon Tourist Transport Corporation 21.3 tỷ 42.9 tỷ -0.58 tỷ -28.9 tỷ 2.00% -2.71% -1.35% -1.74 16.43% 28.82%
DXL Lang Son Tourism and Import - Export Joint Stock Company 42.5 tỷ 18.1 tỷ -1.6 tỷ 41.3 tỷ -3.83% -3.72% -8.71% 0.03 2.33% -11461.90%
CTC Hoang Kim Tay Nguyen Group Joint Stock Company 222.6 tỷ 1.2 tỷ -3.7 tỷ 104.1 tỷ -3.55% -1.66% -296.13% 1.14 -86.97% 77.30%
VTD Vietourist Holdings Joint Stock Company 227.1 tỷ 181.2 tỷ -5.4 tỷ 142.6 tỷ -3.81% -2.39% -2.99% 0.59 8.00% -909.11%
DLD DakLak Tourist Joint Stock Company 116.4 tỷ 46.2 tỷ -10.5 tỷ 6.6 tỷ -157.44% -8.99% -22.66% 16.52 4.03% -23.42%
DSP Phu Tho Tourist Service Joint Stock Company 983.1 tỷ 194.1 tỷ -20.8 tỷ 924.6 tỷ -2.24% -2.11% -10.69% 0.06 -8.55% -989.78%
RIC Royal International Joint Stock Corporation 923.1 tỷ 133.4 tỷ -27.2 tỷ 558.3 tỷ -4.87% -2.95% -20.40% 0.65 19.52% 73.28%
EIN Power Investment - Trade - Service Joint Stock Company 1,197.6 tỷ 40.6 tỷ -31.9 tỷ 371.2 tỷ -8.60% -2.67% -78.67% 2.23 49.84% 28.18%
HHG Hoang Ha Joint Stock Company 175.8 tỷ 40.8 tỷ -33.3 tỷ 86.2 tỷ -38.65% -18.94% -81.56% 1.04 -33.58% 22.98%
GTT (2019) Thuan Thao Corporation 713.4 tỷ 24.5 tỷ -165.9 tỷ -988.8 tỷ 16.77% -23.25% -678.04% -1.72 -18.50% 12.55%
TOTAL/AVG 47 companies 258,643 tỷ 210,498 tỷ 12,969 tỷ 51,310 tỷ avg: 10.61 avg: 4.68 avg: -13.06 avg: 2.38 avg: 7.62 avg: -99.41